Iinkcazo:
Inkqubo ye-SKW-101 yenzelwe ukuba ithembeke kwinkqubo ye-UHF yendlela eyahlukeneyo enoluhlu olubanzi lwefomathi yomsindo, umlinganiso ophakamileyo we-S / N, kunye nokusebenza okubalaseleyo okulingana noko naziphi na iinkqubo zeengcingo ezingenazingcingo ezixabisa ngaphezulu. Oku kufezekiswa ngokukhetha ngokungqongqo kwecandelo kunye noyilo oluphezulu lweesekethe. Isiphaluka esenziwe ngobunono sophula ingxolo emileyo xa abathumeli becinyiwe okanye bengaphandle kwendlela yokuhambisa
Iimbonakalo:
Inkqubo:
Uluhlu lwamaxesha | 740-790MHz |
Imo Modulation | I-Broadband FM |
Ububanzi beBhendi efumanekayo | 50MHz |
Inombolo yesitishi | 200 |
Isithuba sezithuba | 250KHz |
Ukuzinza rhoqo | ± 0.005% |
Uluhlu lweDynamic | 100dB |
Ukuphambuka kwencopho | ± 45KHz |
Impendulo evakalayo | I-80Hz-18KHz (± 3dB) |
I-SNR epheleleyo | > 105 dB |
Ukuphazamiseka okubanzi | ≤0.5% |
Ubushushu obuSebenzayo | -10 ℃ - + 40 ℃ |
Umamkeli
Yamkela imo | Uguquko oluphindwe kabini lweHeterodyne |
Ukuhamba rhoqo | Ixesha eliqhelekileyo le-frist: 100MHzUbuninzi besibini esiphakathi: 10.7MHz |
Ujongano olungenazingcingo | BNC / 500Ω |
Ubuntununtunu | I-12dBµV (i-80 dBS / N) |
Ukwala okungafunekiyo | ≥75 dB |
Uluhlu lokuhlengahlengiswa kobuntununtunu | I-12-32dBV |
Inqanaba eliphezulu lokuphuma | + 10 dBV |
Umthumeli
Imveliso yamandla | Phezulu: 30mW; Ezantsi: 3mW |
Ukwala okungafunekiyo | -60dB |
I-Voltage | Iibhetri ezimbini zeAA |
Ixesha lokusebenzisa ngoku | Phezulu:> iiyure ezili-10Phantsi:> iiyure ezili-15 |