Kufotokozera:
Makina a SKW-101 adapangidwa kuti akhale odalirika pamakina osiyanasiyana a UHF okhala ndi mayendedwe angapo omvera, kuchuluka kwa S / N, komanso magwiridwe antchito ofanana ndi omwe ali ndi makina aliwonse opanda zingwe omwe amawononga ndalama zambiri. Izi zimakwaniritsidwa kudzera pakusankha mosamalitsa kapangidwe kazinthu komanso kapangidwe kabwino ka dera. Dera lakachetechete lokonzedwa bwino limathetsa phokoso lokhazikika pamene ma transmitter azimitsidwa kapena kutuluka kumene
Mawonekedwe:
Kachitidwe:
Mafupipafupi | 740-790MHz |
Kusinthasintha Mafilimu angaphunzitse | Broadband FM |
Lilipo Band Ufupi | 50MHz |
Nambala yachitsulo | 200 |
Kutalikirana kwa njira | 250KHz |
Pafupipafupi kukhazikika | ± 0.005% |
Mphamvu yamphamvu | Zamgululi |
Kupatuka kwapamwamba | ± 45KHz |
Kuyankha kwama audio | 80Hz-18KHz (± 3dB) |
SNR Yokwanira | > 105 dB |
Kupotoza Kwathunthu | .50.5% |
Kutentha Kwambiri | -10 ℃ - + 40 ℃ |
Wolandila
Landirani mawonekedwe | Kutembenuka Kwakukulu Super Heterodyne |
Pafupipafupi | Mafupipafupi apakatikati: 100MHzMafupipafupi achiwiri: 10.7MHz |
Mawonekedwe Opanda zingwe | BNC / 500Ω |
Kuzindikira | Gawo: 12dBµV (80 dBS / N) |
Kukanidwa konyenga | ≥75 dB |
Kusintha kwamasinthidwe osiyanasiyana | Zamgululi |
Zolemba malire linanena bungwe | + 10 dBV |
Chopatsilira
Linanena bungwe mphamvu | Kutalika: 30mW; Otsika: 3mW |
Kukanidwa konyenga | -60dB |
Voteji | Mabatire awiri a AA |
Nthawi yothandizira pano | Pamwamba:> maola 10Otsika:> maola 15 |