Izincazelo:
Uhlelo lwe-SKW-101 lwenzelwe ukuthi luthembeke kohlelo lokuhlukahluka kwesiteshi se-UHF ngebanga elibanzi lokuvama komsindo, isilinganiso esiphakeme se-S / N, nokusebenza okuvelele okulingana nokwanoma yiziphi izinhlelo zezingcingo ezingenantambo ezibiza kakhulu. Lokhu kutholakala ngokukhethwa kwezinto eziqinile nokuklanywa kwesekethe ephezulu. Isifunda sokuthula esihlelwe kahle siqeda umsindo omile lapho abathumeli becishiwe noma bengekho ebangeni lokudlulisa
Izici:
Uhlelo:
Imvamisa amabanga | 740-790MHz |
Imodi Yokushintshashintsha | I-Broadband FM |
Iyatholakala Band Ububanzi | 50MHz |
Inombolo yesiteshi | 200 |
Isikhala sesiteshi | 250KHz |
Ukuqina kwemvamisa | ± 0.005% |
Ububanzi beDynamic | 100dB |
Ukuphambuka okuphezulu | ± 45KHz |
Impendulo yomsindo | I-80Hz-18KHz (± 3dB) |
I-SNR ephelele | > 105 dB |
Ukuhlanekezelwa Okuphelele | ≤0.5% |
Ithempelesha yokusebenza | -10 ℃ - + 40 ℃ |
Umamukeli
Thola imodi | Ukuguqulwa okuphindwe kabili kwe-Super Heterodyne |
Imvamisa ephakathi | Imvamisa ye-frist medium: 100MHzImvamisa yesibili ephakathi: 10.7MHz |
Isibonisi esingenantambo | BNC / 500Ω |
Ukuzwela | I-12dBµV (80 dBS / N) |
Ukwenqatshwa okungamanga | ≥75 dB |
Ububanzi bokulungiswa kobuzwela | 12-32dBV |
Izinga eliphezulu lokukhipha | + 10 dBV |
Transmitter
Amandla wokukhipha | Phezulu: 30mW; Phansi: 3mW |
Ukwenqatshwa okungamanga | -60dB |
Amandla | Amabhethri amabili we-AA |
Isikhathi sokusetshenziswa samanje | Phezulu:> amahora angu-10Phansi:> amahora angu-15 |