Whakaahuatanga:
Ko te punaha SKW-101 kua hangaia mo te punaha rererangi UHF rereketanga hongere rua me te whānuitanga o te auau orooro, teitei o te S / N, me nga mahi tino pai kia rite ki nga punaha ahokore ngaio nui atu te utu. Ka whakatutukihia tenei ma te kowhiri i te waahanga waahanga me te hoahoa huringa kounga teitei. Ko te ara iahiko noho humarie ana ka whakakore i te haruru o te tangi ka whakaweto ana nga kaiwhakawhiti, kaore ranei i te waa whakawhiti
Āhuahira:
Pūnaha:
Awhe auau | 740-790MHz |
Aratau Whakakapi | Broadband FM |
Whanui Band e Watea ana | 50MHz |
Tau hongere | 200 |
Mokowā hongere | 250KHz |
Pūmautanga auau | ± 0,005% |
Awhe hihiri | 100dB |
Takahanga tihi | ± 45KHz |
Whakautu Ororongo | 80Hz-18KHz (± 3dB) |
SNR Katoa | > 105 dB |
Matawhakanga Katoa | ≤0.5% |
Temperature Whakahaere | -10 ℃ - + 40 ℃ |
Kaiwhiwhi
Whiwhi aratau | Huringa Tuarua Super Heterodyne |
Auau takawaenga | Te auau reo frist: 100MHzTe auau reo tuarua: 10.7MHz |
Atanga Ahokore | BNC / 500Ω |
Maharahara | 12dBµV (80 dBS / N) |
Whakakahoretanga pohehe | -75 dB |
Awhe whakarereketanga maharahara | 12-32dBV |
Taumata whakaputanga mōrahi | + 10 dBV |
Kaituku
Te mana whakaputanga | Teitei: 30mW; Iti: 3mW |
Whakakahoretanga pohehe | -60dB |
Ngaohiko | E rua nga papahiko AA |
Te wa mahi o naianei | Nui:> 10 haoraIti:> 15 haora |